<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Minnesota Community News &#187; General Info</title>
	<atom:link href="http://mncommunitynews.com/blog/category/general-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://mncommunitynews.com</link>
	<description>Local real estate, local demographics and local people! Join the conversation!</description>
	<lastBuildDate>Sun, 01 May 2011 06:02:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Do We Connect?</title>
		<link>http://mncommunitynews.com/blog/how-do-we-connect/</link>
		<comments>http://mncommunitynews.com/blog/how-do-we-connect/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>

		<guid isPermaLink="false">http://mncommunitynews.com/blog/how-do-we-connect/</guid>
		<description><![CDATA[I am kicking off the MnCommunityNews.com site with a little spice. I hope you will find this a place of interesting discussion, resources, and another way you can contribute in your community. My hope is that we can create new ways to reconnect in our neighborhoods.
In the Real Estate business we observe community issues on [...]]]></description>
			<content:encoded><![CDATA[<p>I am kicking off the MnCommunityNews.com site with a little spice. I hope you will find this a place of interesting discussion, resources, and another way you can contribute in your community. My hope is that we can create new ways to reconnect in our neighborhoods.<br />
In the Real Estate business we observe community issues on […</p>
<p class="akst_link"><a rel="nofollow" href="http://mncommunitynews.com/?p=37&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_37" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mncommunitynews.com/blog/how-do-we-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Spirit</title>
		<link>http://mncommunitynews.com/blog/community-spirit/</link>
		<comments>http://mncommunitynews.com/blog/community-spirit/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[MN Community News]]></category>

		<guid isPermaLink="false">http://mncommunitynews.com/blog/community-spirit/</guid>
		<description><![CDATA[Exciting time to be a Wild Fan!
Undergoing MyBlogLog Verification
Share This
]]></description>
			<content:encoded><![CDATA[<p>Exciting time to be a Wild Fan!<br />
Undergoing MyBlogLog Verification</p>
<p class="akst_link"><a rel="nofollow" href="http://mncommunitynews.com/?p=36&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_36" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mncommunitynews.com/blog/community-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market &#124; The Recovery Begins</title>
		<link>http://mncommunitynews.com/blog/real-estate-market-the-recovery-begins/</link>
		<comments>http://mncommunitynews.com/blog/real-estate-market-the-recovery-begins/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[MN Community News]]></category>

		<guid isPermaLink="false">http://mncommunitynews.com/blog/real-estate-market-the-recovery-begins/</guid>
		<description><![CDATA[Good news in Minneapolis Real Estate world… inventory levels are falling!   The recovery begins with a reduction in inventory.  We’ll be in a Buyer market for some time still, and downward pressure on price will continue.  But the most important signs of recovery are starting to show up now.  (And remember, many areas, and price ranges are [...]]]></description>
			<content:encoded><![CDATA[<p>Good news in Minneapolis Real Estate world… inventory levels are falling!   The recovery begins with a reduction in inventory.  We’ll be in a Buyer market for some time still, and downward pressure on price will continue.  But the most important signs of recovery are starting to show up now.  (And remember, many areas, and price ranges are […</p>
<p class="akst_link"><a rel="nofollow" href="http://mncommunitynews.com/?p=35&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_35" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mncommunitynews.com/blog/real-estate-market-the-recovery-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Short Sales &amp; Foreclosures</title>
		<link>http://mncommunitynews.com/blog/how-to-buy-short-sales-foreclosures/</link>
		<comments>http://mncommunitynews.com/blog/how-to-buy-short-sales-foreclosures/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[MN Community News]]></category>

		<guid isPermaLink="false">http://mncommunitynews.com/blog/how-to-buy-short-sales-foreclosures/</guid>
		<description><![CDATA[Short Sales and Foreclosures Sales have stymied many a buyer in recent months.  Banks are bad a selling homes in good times, and now they are overwhelmed.  You might think that Buyers would be able, even encouraged, to scoop up these homes.  Not the case, buying in a Short Sale, or Foreclosure situation is extremely frustrating, [...]]]></description>
			<content:encoded><![CDATA[<p>Short Sales and Foreclosures Sales have stymied many a buyer in recent months.  Banks are bad a selling homes in good times, and now they are overwhelmed.  You might think that Buyers would be able, even encouraged, to scoop up these homes.  Not the case, buying in a Short Sale, or Foreclosure situation is extremely frustrating, […</p>
<p class="akst_link"><a rel="nofollow" href="http://mncommunitynews.com/?p=34&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_34" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mncommunitynews.com/blog/how-to-buy-short-sales-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom In Sight: Minneapolis, Minnesota Real Estate Market</title>
		<link>http://mncommunitynews.com/blog/bottom-in-sight-minneapolis-minnesota-real-estate-market/</link>
		<comments>http://mncommunitynews.com/blog/bottom-in-sight-minneapolis-minnesota-real-estate-market/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[MN Community News]]></category>

		<guid isPermaLink="false">http://mncommunitynews.com/blog/bottom-in-sight-minneapolis-minnesota-real-estate-market/</guid>
		<description><![CDATA[It’s beginning to feel like the market has hit bottom.  A much anticipated moment, “hitting bottom” is the point at which market condition improve and the real estate market starts to recover the gains lost during the recent down turn.
They say you don’t know the bottom until you reached it.  Real Estate markets [...]]]></description>
			<content:encoded><![CDATA[<p>It’s beginning to feel like the market has hit bottom.  A much anticipated moment, “hitting bottom” is the point at which market condition improve and the real estate market starts to recover the gains lost during the recent down turn.<br />
They say you don’t know the bottom until you reached it.  Real Estate markets move slowly, however, […</p>
<p class="akst_link"><a rel="nofollow" href="http://mncommunitynews.com/?p=33&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_33" class="akst_share_link">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mncommunitynews.com/blog/bottom-in-sight-minneapolis-minnesota-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

